OnePlus 8 Pro – Full Phone Specifications and Price in Bangladesh
General Information | |
Brand | OnePlus |
Model | 8 Pro |
Status | Available |
Price in Bangladesh | ৳79,990 (8/128GB) ৳94,990 (12/256GB) |
Network Parameters | |
Technology | GSM/ CDMA/ HSPA/ LTE/ 5G |
2G Bands | GSM 850/ 900/ 1800/ 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 800/ 850/ 900/ 1700(AWS)/ 1800/ 1900/ 2100 |
4G Bands | LTE-FDD(1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 66), LTE-SDL(29), LTE-TDD(34, 38, 39, 40, 41, 42, 46) |
5G Bands | 1, 3, 7, 28, 78 SA/NSA |
Speed | HSPA 42.2/ 5.76 Mbps, LTE-A (5CA) Cat18 1200/ 150 Mbps, 5G 7.5 Gbps DL |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Performance | |
Operating System | Android 10, upgradable to Android 11 (OxygenOS 11) |
Chipset | Qualcomm Snapdragon 865 (7 nm+) |
CPU | Octa core up to 2.84 GHz Kryo 585 |
GPU | Adreno 650 |
Display Parameters | |
Size | 6.78 inches |
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
Resolution | 1440 x 3168 pixels, 20:9 aspect ratio |
Pixel Density | 513 ppi |
Features | Multitouch, Night Mode, Video enhancer |
Protection | Corning Gorilla Glass 5 |
Design | |
Dimensions | height: 165.3 mm, width: 74.4 mm, thickness: 8.5 mm |
Weight | 199 g |
Build | Front- glass, back- glass, frame- aluminium |
Features | IP68 dust/ water resistant |
Colors | Onyx Black, Glacial Green, Ultramarine Blue |
Storage | |
RAM | 8GB/ 12GB (LPDDR5) |
Internal Storage | 128GB/ 256GB (UFS 3.0, 2-Lane) |
Card Slot | No |
Main Camera | |
Triple |
|
Features | Dual LED flash, Panorama, HDR and more |
Video | 4K at 30/60fps, 1080p FHD at 30/60/120fps, gyro-EIS |
Front Camera | |
Single | wide 16 MP, f/2.5 aperture |
Features | Auto HDR, Screen flash and more |
Video | 1080p at 30fps |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD, LDAC, AAC, SBC |
GPS | Yes, with dual-band A-GPS, GLONASS, BeiDou, Galileo, SBAS |
FM Radio | Yes |
USB | USB Type-C 3.1, OTG |
Features | |
Sensors | Fingerprint (optical- under display), Accelerometer, Proximity, Compass, Ambient Light Sensor, Gyroscope, Laser Sensor |
Battery | |
Capacity | 4510 mAh |
Type | Lithium-Polymer (non-removable) |
Charging | 30W fast charging, wireless fast charging 30W |
OnePlus 8 Pro Price in Bangladesh And Release Date
Name | OnePlus 8 Pro |
Price in Bangladesh | ৳79,990 (8/128GB) ৳94,990 (12/256GB) |
Status | Available |
First Released | 21 April 2020 |
Summary
OnePlus 8 Pro comes with 6.78 inches Fluid AMOLED display with 1440 x 3168 pixels resolution and corning gorilla glass 5 protection. 8 Pro runs with Android 10 (upgradable to Android 11 based on OxygenOS 11) and powered by octa core Qualcomm SM8250 Snapdragon 865 (7 nm+) chipset. This phone has quad (wide 48 MP + ultra wide 48 MP + telephoto 8 MP + color filter 5 MP) rear camera and Motorized pop-up wide 16 megapixel front camera with Dual LED flash, Panorama, HDR features. 8 Pro comes with 4510 mAh battery with 30W fast charging. It also supports 30W wireless charging.
OnePlus 8 Pro available in Onyx Black, Glacial Green, Ultramarine Blue colors and price in Bangladesh: ৳79,990 for the 8/128GB variant, ৳94,990 for the 12/256GB storage variant.