Samsung Galaxy M01 – Full Phone Specifications and Price in Bangladesh
General Information | |
Brand | Samsung |
Model | Galaxy M01 |
Status | Available |
Price in Bangladesh | ৳11,999 (official) |
Network Parameters | |
Technology | GSM / HSPA/ LTE |
2G Bands | GSM 850/ 900/ 1800/ 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850/ 900/ 2100 |
4G Bands | LTE-FDD(1, 3, 5, 7, 8, 20, 28), LTE-TDD(38, 40, 41) |
Speed | HSPA 42.2/ 5.76 Mbps, LTE Cat4 150/ 50 Mbps |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Performance | |
Operating System | Android 10 (One UI 2) |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
Processor | Octa-core (4×1.95 GHz Cortex-A53 and 4×1.45 GHz Cortex A53) |
GPU | Adreno 505 |
Display Parameters | |
Size | 5.7 inches |
Type | PLS TFT |
Resolution | 720 x 1520 pixels |
Pixel Density | 294 ppi |
Features | Multitouch |
Protection | No |
Design | |
Dimensions | height: 147.5 mm, width: 70.9 mm, thickness: 9.8 mm |
Weight | 168 g |
Build | Front- glass, back- plastic, frame- plastic |
Colors | Black, Blue, Red |
Storage | |
RAM | 3GB |
Internal Storage | 32GB (eMMC 5.1) |
Card Slot | microSDXC, Support up to 512GB (dedicated slot) |
Main Camera | |
Dual |
|
Features | LED flash |
Video | 1080p FHD at 30fps |
Front Camera | |
Single | wide 5 MP , f/2.0 aperture |
Features | – |
Video | – |
Connectivity | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2 with A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | Yes |
USB | microUSB 2.0, OTG |
Features | |
Sensors | Accelerometer, Proximity, Light Sensor |
Battery | |
Capacity | 4000 mAh |
Type | Lithium-Ion (non-removable) |
Charging | Standard Charging |
Samsung Galaxy M01 Price in Bangladesh And Release Date
Name | Samsung Galaxy M01 |
Model Number | SM-M015F/DS |
Price in Bangladesh | ৳11,999 (Official) |
Status | Available |
First Released | 02 June 2020 |
Summary
Samsung Galaxy M01 comes with 5.7 inches PLS TFT with 720 x 1520 pixels resolution. Galaxy M01 runs with One UI 2 based Android 10 and powered by octa-core Qualcomm SDM439 Snapdragon 439 (12 nm) processor. Galaxy M01 has dual (wide 13 MP + depth 2 MP) rear camera with led flash, 1080p Full HD video recording and wide 5 megapixel front camera with f/2.0 aperture. This phone has 4000 mAh Lithium-Ion Non-removable battery.
Samsung Galaxy M01 available in black, blue, red colors with 3GB RAM, 32GB storage variant and official price in Bangladesh: ৳11,999