Samsung Galaxy M11 – Full Phone Specifications and Price in Bangladesh
General Information | |
Brand | Samsung |
Model | Galaxy M11 |
Status | Available |
Price in Bangladesh | ৳14,999 (official) |
Network Parameters | |
Technology | GSM/ CDMA/ HSPA/ LTE |
2G Bands | GSM 850/ 900/ 1800/ 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850/ 900/ 1900/ 2100 |
4G Bands | LTE-FDD(1, 2, 3, 5, 7, 8, 20, 28), LTE-TDD(38, 40, 41) |
Speed | HSPA 42.2/ 5.76 Mbps, LTE-A |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Performance | |
Operating System | Android 10 (One UI 2) |
Chipset | Qualcomm Snapdragon 450 (14 nm) |
CPU | 1.8 GHz Cortex-A53 octa-core |
GPU | Mali-G52 |
Display Parameters | |
Size | 6.4 inches |
Type | PLS TFT |
Resolution | 720 x 1560 pixels |
Pixel Density | 268 ppi |
Features | Multitouch |
Protection | No |
Design | |
Dimensions | height: 161.4 mm, width: 76.3 mm, thickness: 9 mm |
Weight | 197 g |
Build | Front- glass, back- plastic, frame- plastic |
Colors | Black, Blue |
Storage | |
RAM | 3GB |
Internal Storage | 32GB (eMMC 5.1) |
Card Slot | microSDXC; Support up to 512GB (dedicated slot) |
Main Camera | |
Triple |
|
Features | LED flash, Panorama, HDR and more |
Video | 1080p FHD at 30fps |
Front Camera | |
Motorized pop-up Single | wide 8 MP , f/2.0 aperture |
Features | HDR |
Video | 1080p FHD at 30fps |
Connectivity | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS |
FM Radio | Yes |
USB | USB Type-C 2.0, OTG |
Features | |
Sensors | Fingerprint (rear mounted), Accelerometer, Proximity, Gyro, Geomagnetic, Light Sensor |
Battery | |
Capacity | 5000 mAh |
Type | Lithium-Polymer (non-removable) |
Charging | 15W fast charging |
Samsung Galaxy M11 Price in Bangladesh And Release Date
Name | Samsung Galaxy M11 |
Model Number | SM-M115F/DSN |
Price in Bangladesh | ৳14,999 (Official) |
Status | Available |
First Released | 04 May 2020 |
Summary
Samsung Galaxy M11 comes with 6.4 inches PLS TFT capacitive touchscreen with 720 x 1560 pixels resolution. Galaxy M11 runs with Android 10 based on One UI 2.0 and powered by octa-core Qualcomm SDM450 Snapdragon 450 (14 nm) processor. Galaxy M11 comes with triple (wide 13MP+ ultra wide 5MP+ depth 2MP) rear camera and wide 8 megapixel front camera. This phone has 5000 mAh battery with 15W fast charging.
Samsung Galaxy M11 available in black, blue, red, white colors with 3GB/32GB storage and official price in Bangladesh: ৳14,999.